|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting December 2026 | |||||
| Sun | 26th | 18:00 - 19:00 | Divine Service | Closed | |
| Mon | 27th | 14:00 - 15:00 | Service | Closed (BH) | |
| Tue | 28th | 18:30 - 20:00 | Sound Bath | Closed | |
| Tue | 29th | 19:00 - 20:30 | Discussion Group | Closed | |
| Wed | 30th | 15:30 - 19:30 | Healing Service | Closed | |
| Thu | 31st | - | - | - | |
| Fri | 1st | 20:30 - 20:30 | Open Circle | Closed (BH) | |
| Sat | 2nd | - | - | - | |
| Week Starting January 3rd | |||||
| Sun | 3rd | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 4th | 14:00 - 15:00 | Service | Medium | |
| Tue | 5th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 6th | 15:30 - 19:30 | Healing Service | ||
| Thu | 7th | - | - | - | |
| Fri | 8th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 9th | - | - | - | |
| Week Starting January 10th | |||||
| Sun | 10th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 11th | 14:00 - 15:00 | Service | Medium | |
| Tue | 12th | - | - | - | |
| Wed | 13th | 15:30 - 19:30 | Healing Service | ||
| Thu | 14th | - | - | - | |
| Fri | 15th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 16th | - | - | - | |
| Week Starting January 17th | |||||
| Sun | 17th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 18th | 14:00 - 15:00 | Service | Medium | |
| Tue | 19th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 20th | 15:30 - 19:30 | Healing Service | ||
| Thu | 21st | - | - | - | |
| Fri | 22nd | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 23rd | - | - | - | |
| Week Starting January 24th | |||||
| Sun | 24th | 11:00 - 15:00 | Shamanic Group | Lez & Jackie Fuller | |
| Sun | - | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 25th | 14:00 - 15:00 | Service | Medium | |
| Tue | 26th | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 27th | 15:30 - 19:30 | Healing Service | ||
| Thu | 28th | - | - | - | |
| Fri | 29th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 30th | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting January 31st | |||||
| Sun | 31st | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 1st | 14:00 - 15:00 | Service | Medium | |
| Tue | 2nd | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 3rd | 15:30 - 19:30 | Healing Service | ||
| Thu | 4th | - | - | - | |
| Fri | 5th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 6th | - | - | - | |
| Week Starting Feburary 7th | |||||
| Sun | 7th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 8th | 14:00 - 15:00 | Service | Medium | |
| Tue | 9th | - | - | - | |
| Wed | 10th | 15:30 - 19:30 | Healing Service | ||
| Thu | 11th | - | - | - | |
| Fri | 12th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 13th | - | - | - | |
| Week Starting Feburary 14th | |||||
| Sun | 14th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 15th | 14:00 - 15:00 | Service | Medium | |
| Tue | 16th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 17th | 15:30 - 19:30 | Healing Service | ||
| Thu | 18th | - | - | - | |
| Fri | 19th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 20th | - | - | - | |
| Week Starting Feburary 21st | |||||
| Sun | 21st | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 22nd | 14:00 - 15:00 | Service | Medium | |
| Tue | 23rd | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 24th | 15:30 - 19:30 | Healing Service | ||
| Thu | 25th | - | - | - | |
| Fri | 26th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 27th | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting Feburary 28th | |||||
| Sun | 28th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 1st | 14:00 - 15:00 | Service | Medium | |
| Tue | 2nd | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 3rd | 15:30 - 19:30 | Healing Service | ||
| Thu | 4th | - | - | - | |
| Fri | 5th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 6th | - | - | - | |
| Week Starting March 7th | |||||
| Sun | 7th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 8th | 14:00 - 15:00 | Service | Medium | |
| Tue | 9th | - | - | - | |
| Wed | 10th | 15:30 - 19:30 | Healing Service | ||
| Thu | 11th | - | - | - | |
| Fri | 12th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 13th | - | - | - | |
| Week Starting March 14th | |||||
| Sun | 14th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 15th | 14:00 - 15:00 | Service | Medium | |
| Tue | 16th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 17th | 15:30 - 19:30 | Healing Service | ||
| Thu | 18th | - | - | - | |
| Fri | 19th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 20th | - | - | - | |
| Week Starting March 21st | |||||
| Sun | 21st | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 22nd | 14:00 - 15:00 | Service | Medium | |
| Tue | 23rd | - | - | - | |
| Wed | 24th | 15:30 - 19:30 | Healing Service | ||
| Thu | 25th | - | - | - | |
| Fri | 26th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 27th | - | - | - | |
| Week Starting March 28th | |||||
| Sun | 28th | 11:00 - 15:00 | Shamanic Group | Lez & Jackie Fuller | |
| Sun | - | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 29th | 14:00 - 15:00 | Service | Medium | |
| Tue | 30th | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 31st | 15:30 - 19:30 | Healing Service | ||
| Thu | 1st | - | - | - | |
| Fri | 2nd | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 3rd | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting April 4th | |||||
| Sun | 4th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 5th | 14:00 - 15:00 | Service | Medium | |
| Tue | 6th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 7th | 15:30 - 19:30 | Healing Service | ||
| Thu | 8th | - | - | - | |
| Fri | 9th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 10th | - | - | - | |
| Week Starting April 11th | |||||
| Sun | 11th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 12th | 14:00 - 15:00 | Service | Medium | |
| Tue | 13th | - | - | - | |
| Wed | 14th | 15:30 - 19:30 | Healing Service | ||
| Thu | 15th | - | - | - | |
| Fri | 16th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 17th | - | - | - | |
| Week Starting April 18th | |||||
| Sun | 18th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 19th | 14:00 - 15:00 | Service | Medium | |
| Tue | 20th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 21st | 15:30 - 19:30 | Healing Service | ||
| Thu | 22nd | - | - | - | |
| Fri | 23rd | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 24th | - | - | - | |
| Week Starting April 25th | |||||
| Sun | 25th | 11:00 - 15:00 | Shamanic Group | Lez & Jackie Fuller | |
| Sun | - | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 26th | 14:00 - 15:00 | Service | Medium | |
| Tue | 27th | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 28th | 15:30 - 19:30 | Healing Service | ||
| Thu | 29th | - | - | - | |
| Fri | 30th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 1st | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting May 2nd | |||||
| Sun | 2nd | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 3rd | 14:00 - 15:00 | Service | Medium | |
| Tue | 4th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 5th | 15:30 - 19:30 | Healing Service | ||
| Thu | 6th | - | - | - | |
| Fri | 7th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 8th | - | - | - | |
| Week Starting May 9th | |||||
| Sun | 9th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 10th | 14:00 - 15:00 | Service | Medium | |
| Tue | 11th | - | - | - | |
| Wed | 12th | 15:30 - 19:30 | Healing Service | ||
| Thu | 13th | - | - | - | |
| Fri | 14th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 15th | - | - | - | |
| Week Starting May 16th | |||||
| Sun | 16th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 17th | 14:00 - 15:00 | Service | Medium | |
| Tue | 18th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 19th | 15:30 - 19:30 | Healing Service | ||
| Thu | 20th | - | - | - | |
| Fri | 21st | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 22nd | - | - | - | |
| Week Starting May 23rd | |||||
| Sun | 23rd | 11:00 - 15:00 | Shamanic Group | Lez & Jackie Fuller | |
| Sun | - | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 24th | 14:00 - 15:00 | Service | Medium | |
| Tue | 25th | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 26th | 15:30 - 19:30 | Healing Service | ||
| Thu | 27th | - | - | - | |
| Fri | 28th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 29th | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week Starting May 30th | |||||
| Sun | 30th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 31st | 14:00 - 15:00 | Service | Medium | |
| Tue | 1st | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 2nd | 15:30 - 19:30 | Healing Service | ||
| Thu | 3rd | - | - | - | |
| Fri | 4th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 5th | - | - | - | |
| Week Starting | |||||
| Sun | 6th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 7th | 14:00 - 15:00 | Service | Medium | |
| Tue | 8th | - | - | - | |
| Wed | 9th | 15:30 - 19:30 | Healing Service | ||
| Thu | 10th | - | - | - | |
| Fri | 11th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 12th | - | - | - | |
| Week Starting | |||||
| Sun | 13th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 14th | 14:00 - 15:00 | Service | Medium | |
| Tue | 15th | 18:30 - 20:00 | Sound Bath | Lotus | |
| Wed | 16th | 15:30 - 19:30 | Healing Service | ||
| Thu | 17th | - | - | - | |
| Fri | 18th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 19th | - | - | - | |
| Week Starting | |||||
| Sun | 20th | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 21st | 14:00 - 15:00 | Service | Medium | |
| Tue | 22nd | - | - | - | |
| Wed | 23rd | 15:30 - 19:30 | Healing Service | ||
| Thu | 24th | - | - | - | |
| Fri | 25th | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 26th | - | - | - | |
| Week Starting | |||||
| Sun | 27 | 11:00 - 15:00 | Shamanic Group | Lez & Jackie Fuller | |
| Sun | - | 18:00 - 19:00 | Divine Service | Medium | |
| Mon | 28th | 14:00 - 15:00 | Service | Medium | |
| Tue | 29th | 19:00 - 20:30 | Discussion Group | John R Jenkins | |
| Wed | 30th | 15:30 - 19:30 | Healing Service | ||
| Thu | 1st | - | - | - | |
| Fri | 2nd | 20:30 - 20:30 | Open Circle | John R Jenkins | |
| Sat | 3rd | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Privacy Statement |
|
|||
|
© 2026 Woodford Spiritualist National Church - Registered charity number 1164203
|
||||
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com